Results History and Ratios
R’000 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 |
---|---|---|---|---|---|---|
REVENUE* | ||||||
Engineering & Construction | 11 875 357 | 13 452 093 | 9 341 089 | 7 111 310 | 7 350 583 | 9 387 636 |
Building & Housing | 4 885 951 | 4 430 513 | 3 236 000 | 2 065 972 | 2 143 004 | 3 186 142 |
Civil Engineering | 2 665 751 | 3 760 143 | 3 217 121 | 2 997 747 | 3 548 361 | 4 713 487 |
Projects | 2 213 758 | 1 740 812 | 1 717 748 | 1 416 411 | 1 165 583 | 680 802 |
Energy | 2 109 897 | 3 520 625 | 1 170 220 | 631 180 | 493 635 | 807 205 |
Investments & Concessions | 995 125 | 905 013 | 728 517 | 647 739 | 554 659 | 591 871 |
Manufacturing | 1 058 795 | 1 060 077 | 1 129 487 | 1 333 802 | 1 301 756 | 1 358 081 |
Joint ventures equity accounted and joint ventures wholly consolidated |
(53 707) | (56 739) | (87 716) | – | – | – |
Total revenue | 13 875 570 | 15 360 444 | 11 111 377 | 9 092 851 | 9 206 998 | 11 337 588 |
OPERATING PROFIT* | ||||||
Engineering & Construction | 62 769 | 376 993 | 287 877 | 134 348 | 471 785 | 694 971 |
Building & Housing | 101 116 | 92 981 | 38 822 | 57 076 | 134 530 | 236 620 |
Civil Engineering | (95 669) | 68 684 | 106 640 | (33 197) | 227 889 | 310 655 |
Projects | 24 853 | 120 512 | 114 693 | 104 302 | 110 144 | 122 150 |
Energy | 32 469 | 94 816 | 27 722 | 6 167 | (778) | 25 546 |
Investments & Concessions | 237 595 | 195 446 | 171 746 | 153 570 | 108 381 | 88 458 |
Manufacturing | 77 425 | 79 653 | 30 440 | 23 011 | (42 765) | 106 998 |
Joint ventures equity accounted and joint ventures wholly consolidated | (11 313) | (9 138) | (7 501) | – | ||
Total operating profit | 366 476 | 642 954 | 482 562 | 310 929 | 537 401 | 890 427 |
Total operating profit margin (%) | 2.6 | 4.2 | 4.3 | 3.4 | 5.8 | 7.9 |
Over-border revenue (%) | 27 | 23 | 32 | 26 | 25 | 20 |
Cash generated/(utilised) – millions | 469 | (45) | 707 | 24 | (871) | 327 |
SHAREHOLDER RETURNS | ||||||
Earnings/(loss) per share (R) | 2,22 | 4,01 | 2,64 | (2,88) | (2,27) | 2,80 |
Headline earnings per share (R) | 2,05 | 4,07 | 2,83 | 1,16 | 3,26 | 6,14 |
Dividend per share (cents) | 55,0 | 100,0 | 67,0 | 36,0 | 72,0 | 137,0 |
Net asset value per share (R) | 28,96 | 25,99 | 21,65 | 18,72 | 22,38 | 26,08 |
MARKET INDICATORS | ||||||
Market price – high (R) per share | 43,40 | 45,65 | 38,04 | 32,00 | 41,00 | 45,20 |
Market price – low (R) per share | 21,00 | 36,17 | 22,05 | 21,80 | 24,40 | 31,50 |
Market price – year end (R) per share | 28,44 | 41,00 | 36,70 | 22,76 | 29,90 | 34,50 |
Market capitalisation – year end (R millions) | 3 191,2 | 4 596,3 | 4 079,2 | 2 518,2 | 3 632,2 | 4 171,5 |
Value of shares traded (R’000) | 3 067 395 | 2 033 268 | 1 392 096 | 1 083 159 | 1 719 970 | 2 900 378 |
Number traded (R’000) | 94 120 | 48 264 | 44 197 | 43 234 | 51 951 | 79 130 |
* Restated for the application of IFRS 5 – Non-current assets held for sale and discontinued operations, as a result of the decision to transfer the remaining business within the discontinued cluster of Construction Materials into continuing operations within the Manufacturing cluster.